| MESS COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | Ms Shakuntla Thakur | MANDI | GURUGRAM |
| 2 | MS HIMA G | NAGARCOIL | CHENNAI |
| 3 | MS GEETHA | KONNI | ERNAKULAM |
| 4 | MS RUCHI AGRWAL | IMA DEHRADUN | DEHRADUN |
| 5 | MR ROSHANLAL | SARAIKHAS | CHANDIGARH |
| 6 | MR POORCHAND P NAIK | SHIVMOGGA | BANGLORE |
| 7 | DR AMITA PARMA | VV NAGAR | AHMADABAD |
| EXCURSION COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | MR SUKESH VERMA | ZIRAKPUR | CHANDIGARH |
| 2 | MR PRADEEP KUMAR | NABHA CANTT | CHANDIGARH |
| 3 | MS AREENA ANJAN | JINDRAH | JAMMU |
| 4 | MS JYOTI KUMARI | MALLESHWARAM SHIFT-1 | BANGALORE |
| 5 | MS RITA KANOJIA | NO 1 JALAHALLI-WEST | BANGALORE |
| 6 | MS MALTI | NO 1 CHAMERA | GURUGRAM |
| 7 | MS ARCHNA JHA | MASJID MOTH | DELHI |
| 8 | MS LIMNA | THRISSUR | ERNAKULAM |
| EDITORIAL COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | MS POOJA SHARMA | ITBP | DEHRADUN |
| 2 | MS VANDANA | VISHAKHAPATNAM | HYDERABAD |
| 3 | MS ARCHNA SHRIVASTAVA | NO 2 AMBALA CANTT | GURUGRAM |
| 4 | MS SHERLY VARGHESE | CLRI | CHENNAI |
| 5 | MS D SHEELA MARGRATE | NO. 2 JALAHALLI | BENGALURU |
| 6 | MS NEELAM RAWAT | PITAMPURA | DELHI |
| 7 | MS SREENA P | SAP THIRUVANANTHAPURAM | ERNAKULAM |
| PHOTO & VIDEO COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | MR MADHAV PANDEY | RAJOUKARI | DELHI |
| 2 | MR DHARMENDRA KUMAR | KV JANAKPURI | DELHI |
| 3 | MR N JAGANNATHA RAO | SVP NPA SHIVRAMPALLY | HYDERABAD |
| 4 | MR MANOJ KUMAR | BHAKLI | GURUGRAM |
| 5 | MR B RAMCHAND | KANCHANBAGH | HYDERABAD |
| 6 | MR MANOJ KUMAR RATH | NO 1 HUBLI | BANGLORE |
| 7 | MR S R GHODAGERI | NO 2 HUBLI | BANGLORE |
| ICT & COMPUTER COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | MR MUHAMMED SHAFI V | CALICUT | ERNAKULAM |
| 2 | MS RAMKALI | SEC-22 ROHINI | DELHI |
| 3 | MS SUSHAMA SHRIVASTAVA | SEC-8 RKPURAM SHIFT-1 | DELHI |
| 4 | MS RENU | NO3 BHATINDA | CHANDIGARH |
| 5 | DR BEEGUM SARJOON N | CRPF PALLIPURAM | ERNAKULAM |
| 6 | MR BHASKAR | CRPF PALLIPURAM | HYDERABAD |
| 7 | MR RAMESH CHANDRA | JUTOGH | GURUGRAM |
| CLUTURAL COMMITTIEE | |||
| S.N. | NAME | KV | REGION |
| 1 | MS JYOTHI V | KALPETTA | ERNAKULAM |
| 2 | MS SOUDA | MALLAPURAM | ERNAKULAM |
| 3 | MS VIDYA | PATTOM SHIFT-2 | ERNAKULAM |
| 4 | MS K G VIJAYALAKSHMY | KANNUR | ERNAKULAM |
| 5 | MS SRIPARVATHI L | AFS YELAHANKA | BANGALORE |
| 6 | MS SARITA M R | KVKADUTHURUTHY | ERNAKULAM |
| 7 | MS AMANDEEP KAUR | NO-2JALANDHAR CANTT | CHANDIGARH |
| 8 | MS ANJU S KRISHNAN | IDUKKI | ERNAKULAM |




.jpeg)
.jpeg)